Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 11.813976675501
hiring_quantile => 0.56666666666667
placement_value => 3.0640372700361
placement_quantile => 0.2
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
University of Tokyo
tier => 3hiring_value => 11.813976675501
hiring_quantile => 0.56666666666667
placement_value => 3.0640372700361
placement_quantile => 0.2
hires =>
| Tier 1 | 7 |
| Tier 2 | 5 |
| Tier 3 | 5 |
| Tier 4 | 0 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 2.573299599766E-20 |
| Tier 2 | 0.00038582367526263 |
| Tier 3 | 1 |
| Tier 4 | 8.4439514222628E-7 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 1 |
| Tier 2 | 0 |
| Tier 3 | 5 |
| Tier 4 | 0 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 4 |
| Other Groups | 0 |
| Teaching Universities | 1 |
placement_ratios =>
| Tier 1 | 1.9526310474951E-106 |
| Tier 2 | 6.6018384321668E-26 |
| Tier 3 | 1 |
| Tier 4 | 0.023719260051639 |
| Tier 5 | 4.8472008172915E-8 |
ratios =>
| Tier 1 | 5.0247046930098E-126 |
| Tier 2 | 2.5471455673886E-29 |
| Tier 3 | 1 |
| Tier 4 | 2.0028427964805E-8 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 118.16078029532 |
| Tier 2 | 32.946439797991 |
| Tier 3 | 5.0646682218612 |
| Tier 4 | 9.8229709357683 |
| Tier 5 | 11.606308360969 |