Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 3.0551446166976
hiring_quantile => 0.7185628742515
placement_value => 1.3026779504954
placement_quantile => 0.73353293413174
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Shiv Nadar University
tier => 4hiring_value => 3.0551446166976
hiring_quantile => 0.7185628742515
placement_value => 1.3026779504954
placement_quantile => 0.73353293413174
hires =>
| Tier 1 | 0 |
| Tier 2 | 4 |
| Tier 3 | 2 |
| Tier 4 | 0 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 8.8258716349896E-31 |
| Tier 2 | 5.2091063119108E-10 |
| Tier 3 | 0.0029542327577597 |
| Tier 4 | 1 |
| Tier 5 | 3.8483527528044E-6 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 1 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 1 |
| Postdocs | 1 |
| Lecturers | 0 |
| Unmatched | 0 |
| Other Groups | 0 |
| Teaching Universities | 1 |
placement_ratios =>
| Tier 1 | 8.7675593214581E-118 |
| Tier 2 | 1.1588665695624E-34 |
| Tier 3 | 1.0018294876102E-5 |
| Tier 4 | 1 |
| Tier 5 | 0.028906532953359 |
ratios =>
| Tier 1 | 7.7381353123345E-148 |
| Tier 2 | 6.0366591621698E-44 |
| Tier 3 | 2.9596374899878E-8 |
| Tier 4 | 1 |
| Tier 5 | 1.1124253566509E-7 |
euclidian =>
| Tier 1 | 124.31641082335 |
| Tier 2 | 39.419743419063 |
| Tier 3 | 10.970960546308 |
| Tier 4 | 3.5138362839065 |
| Tier 5 | 4.7999715731703 |