Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 2.4903676434489
hiring_quantile => 0.038888888888889
placement_value => 5.0433288535583
placement_quantile => 0.43888888888889
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Hong Kong Baptist University
tier => 3hiring_value => 2.4903676434489
hiring_quantile => 0.038888888888889
placement_value => 5.0433288535583
placement_quantile => 0.43888888888889
hires =>
| Tier 1 | 0 |
| Tier 2 | 3 |
| Tier 3 | 2 |
| Tier 4 | 0 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.356273780644E-28 |
| Tier 2 | 9.1985346233323E-8 |
| Tier 3 | 1 |
| Tier 4 | 1714.243115457 |
| Tier 5 | 0.12421457297342 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 10 |
| Tier 4 | 3 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 1 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 1 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 3.0738071097268E-102 |
| Tier 2 | 1.0026565048184E-22 |
| Tier 3 | 1 |
| Tier 4 | 1.6202262723096E-6 |
| Tier 5 | 4.1536105857657E-18 |
ratios =>
| Tier 1 | 4.1689239896795E-130 |
| Tier 2 | 9.2229705748811E-30 |
| Tier 3 | 1 |
| Tier 4 | 0.0027774617327892 |
| Tier 5 | 5.1593896520874E-19 |
euclidian =>
| Tier 1 | 120.23838821275 |
| Tier 2 | 34.191433170594 |
| Tier 3 | 10.674256558956 |
| Tier 4 | 10.027494115903 |
| Tier 5 | 10.986646156581 |