Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 10.16697988288
hiring_quantile => 0.43333333333333
placement_value => 4.7028248567755
placement_quantile => 0.38333333333333
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Hebrew University of Jerusalem
tier => 3hiring_value => 10.16697988288
hiring_quantile => 0.43333333333333
placement_value => 4.7028248567755
placement_quantile => 0.38333333333333
hires =>
| Tier 1 | 8 |
| Tier 2 | 2 |
| Tier 3 | 2 |
| Tier 4 | 1 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.6516455756426E-20 |
| Tier 2 | 0.00030157753717442 |
| Tier 3 | 1 |
| Tier 4 | 0.0014990173924834 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 2 |
| Tier 2 | 2 |
| Tier 3 | 5 |
| Tier 4 | 0 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 1 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 2 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 2.7717960936059E-102 |
| Tier 2 | 1.0003158556645E-23 |
| Tier 3 | 1 |
| Tier 4 | 0.0005620995912675 |
| Tier 5 | 1.3192827923833E-12 |
ratios =>
| Tier 1 | 4.5780247545875E-122 |
| Tier 2 | 3.0167279214784E-27 |
| Tier 3 | 1 |
| Tier 4 | 8.425970636178E-7 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 116.92121278878 |
| Tier 2 | 33.28537473463 |
| Tier 3 | 8.3629990485722 |
| Tier 4 | 9.1015418141197 |
| Tier 5 | 10.362282174029 |