Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 1.3709431591773
hiring_quantile => 0.37724550898204
placement_value => 0.5711341598571
placement_quantile => 0.40419161676647
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Norwegian University of Science and Technology
tier => 4hiring_value => 1.3709431591773
hiring_quantile => 0.37724550898204
placement_value => 0.5711341598571
placement_quantile => 0.40419161676647
hires =>
| Tier 1 | 0 |
| Tier 2 | 2 |
| Tier 3 | 0 |
| Tier 4 | 1 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 3.0698500603561E-34 |
| Tier 2 | 4.4057783502672E-13 |
| Tier 3 | 4.6362335191996E-6 |
| Tier 4 | 1 |
| Tier 5 | 0.010570255947445 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 1 |
| Tier 4 | 1 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 2 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 1.5537270739101E-118 |
| Tier 2 | 5.2245915998401E-35 |
| Tier 3 | 8.4234575853141E-6 |
| Tier 4 | 1 |
| Tier 5 | 0.046397262722343 |
ratios =>
| Tier 1 | 4.7697091516197E-152 |
| Tier 2 | 2.3018392559564E-47 |
| Tier 3 | 3.9053116404589E-11 |
| Tier 4 | 1 |
| Tier 5 | 0.000490430942236 |
euclidian =>
| Tier 1 | 124.37391205554 |
| Tier 2 | 39.52239389891 |
| Tier 3 | 11.806579040602 |
| Tier 4 | 2.0384868563792 |
| Tier 5 | 2.8956095540403 |