Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 22.677275900825
hiring_quantile => 0.37931034482759
placement_value => 18.126674711211
placement_quantile => 0.13793103448276
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
University of Amsterdam
tier => 2hiring_value => 22.677275900825
hiring_quantile => 0.37931034482759
placement_value => 18.126674711211
placement_quantile => 0.13793103448276
hires =>
| Tier 1 | 4 |
| Tier 2 | 26 |
| Tier 3 | 7 |
| Tier 4 | 5 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 3.1107365139468E-16 |
| Tier 2 | 1 |
| Tier 3 | 0.0023629766735063 |
| Tier 4 | 6.1151780963138E-22 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 1 |
| Tier 2 | 17 |
| Tier 3 | 12 |
| Tier 4 | 2 |
| Tier 5 | 0 |
| Public Sector | 5 |
| Private Sector | 1 |
| Postdocs | 3 |
| Lecturers | 0 |
| Unmatched | 6 |
| Other Groups | 5 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 1.0078641773648E-62 |
| Tier 2 | 1 |
| Tier 3 | 3.3850294239292E-7 |
| Tier 4 | 2.6951289574426E-42 |
| Tier 5 | 1.1610905253531E-84 |
ratios =>
| Tier 1 | 3.1351998976276E-78 |
| Tier 2 | 1 |
| Tier 3 | 7.9987455678772E-10 |
| Tier 4 | 1.6481193567294E-63 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 108.39958487005 |
| Tier 2 | 25.279519423027 |
| Tier 3 | 26.107380348131 |
| Tier 4 | 33.90855584071 |
| Tier 5 | 35.821736630513 |