Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 5.1027000153062
hiring_quantile => 0.89820359281437
placement_value => 1.3852247677098
placement_quantile => 0.75748502994012
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Frankfurt School of Finance & Management
tier => 4hiring_value => 5.1027000153062
hiring_quantile => 0.89820359281437
placement_value => 1.3852247677098
placement_quantile => 0.75748502994012
hires =>
| Tier 1 | 1 |
| Tier 2 | 5 |
| Tier 3 | 2 |
| Tier 4 | 2 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 2.2414060121366E-27 |
| Tier 2 | 1.6820218691126E-7 |
| Tier 3 | 0.048403723497611 |
| Tier 4 | 1 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 1 |
| Tier 3 | 1 |
| Tier 4 | 3 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 0 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 1.4949349820703E-116 |
| Tier 2 | 2.0520093538068E-33 |
| Tier 3 | 1.9779873087503E-5 |
| Tier 4 | 1 |
| Tier 5 | 3.1152975962746E-5 |
ratios =>
| Tier 1 | 3.3507562565657E-143 |
| Tier 2 | 3.4515246087267E-40 |
| Tier 3 | 9.5741950774534E-7 |
| Tier 4 | 1 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 123.15750078659 |
| Tier 2 | 37.77865159124 |
| Tier 3 | 9.7522520349449 |
| Tier 4 | 4.3705304538536 |
| Tier 5 | 6.6113709007689 |