Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 11.342321923716
hiring_quantile => 0.068965517241379
placement_value => 22.02197373992
placement_quantile => 0.27586206896552
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Vrije Universiteit Amsterdam
tier => 2hiring_value => 11.342321923716
hiring_quantile => 0.068965517241379
placement_value => 22.02197373992
placement_quantile => 0.27586206896552
hires =>
| Tier 1 | 2 |
| Tier 2 | 14 |
| Tier 3 | 3 |
| Tier 4 | 1 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.9671177287884E-19 |
| Tier 2 | 1 |
| Tier 3 | 586.56448596937 |
| Tier 4 | 0.0001224622226554 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 2 |
| Tier 2 | 10 |
| Tier 3 | 25 |
| Tier 4 | 5 |
| Tier 5 | 0 |
| Public Sector | 4 |
| Private Sector | 5 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 7 |
| Other Groups | 3 |
| Teaching Universities | 1 |
placement_ratios =>
| Tier 1 | 3.0968268330967E-59 |
| Tier 2 | 1 |
| Tier 3 | 1.4056362568184E-11 |
| Tier 4 | 1.3237887317159E-57 |
| Tier 5 | 4.9078411374219E-107 |
ratios =>
| Tier 1 | 6.0918229663721E-78 |
| Tier 2 | 1 |
| Tier 3 | 8.244963084406E-9 |
| Tier 4 | 1.621141104121E-61 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 105.20299425397 |
| Tier 2 | 18.691293349761 |
| Tier 3 | 23.562818586771 |
| Tier 4 | 30.916243486206 |
| Tier 5 | 32.358111655943 |