Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 0.56477697324866
hiring_quantile => 0.13173652694611
placement_value => 4.2967061375921
placement_quantile => 0.98502994011976
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Freie Universität Berlin
tier => 4hiring_value => 0.56477697324866
hiring_quantile => 0.13173652694611
placement_value => 4.2967061375921
placement_quantile => 0.98502994011976
hires =>
| Tier 1 | 0 |
| Tier 2 | 1 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.5673749105111E-35 |
| Tier 2 | 3.5421675436426E-14 |
| Tier 3 | 1.3821165569075E-6 |
| Tier 4 | 1 |
| Tier 5 | 4.5435998747433 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 3 |
| Tier 3 | 1 |
| Tier 4 | 4 |
| Tier 5 | 0 |
| Public Sector | 1 |
| Private Sector | 2 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 1 |
| Other Groups | 3 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 9.0637099418872E-97 |
| Tier 2 | 1.0933486425742E-18 |
| Tier 3 | 349.09633684247 |
| Tier 4 | 1 |
| Tier 5 | 5.7826012174942E-13 |
ratios =>
| Tier 1 | 1.4206231559064E-131 |
| Tier 2 | 3.8728240756121E-32 |
| Tier 3 | 0.00048249182710573 |
| Tier 4 | 1 |
| Tier 5 | 2.6273826167497E-12 |
euclidian =>
| Tier 1 | 122.20257771422 |
| Tier 2 | 37.938956852908 |
| Tier 3 | 12.616381669074 |
| Tier 4 | 5.705316664697 |
| Tier 5 | 6.3304194064741 |