Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 21.637861541744
hiring_quantile => 0.32758620689655
placement_value => 18.014604444863
placement_quantile => 0.12068965517241
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
University of Georgia
tier => 2hiring_value => 21.637861541744
hiring_quantile => 0.32758620689655
placement_value => 18.014604444863
placement_quantile => 0.12068965517241
hires =>
| Tier 1 | 14 |
| Tier 2 | 10 |
| Tier 3 | 5 |
| Tier 4 | 0 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.1420387752935E-12 |
| Tier 2 | 1 |
| Tier 3 | 0.084690177211132 |
| Tier 4 | 1.8106049941221E-17 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 2 |
| Tier 2 | 9 |
| Tier 3 | 8 |
| Tier 4 | 4 |
| Tier 5 | 0 |
| Public Sector | 7 |
| Private Sector | 5 |
| Postdocs | 4 |
| Lecturers | 0 |
| Unmatched | 11 |
| Other Groups | 0 |
| Teaching Universities | 5 |
placement_ratios =>
| Tier 1 | 5.3647162346373E-63 |
| Tier 2 | 1 |
| Tier 3 | 0.00018242443023071 |
| Tier 4 | 4.8351338169926E-39 |
| Tier 5 | 6.9512956212438E-77 |
ratios =>
| Tier 1 | 6.1267139584026E-75 |
| Tier 2 | 1 |
| Tier 3 | 1.5449557323878E-5 |
| Tier 4 | 8.7545174362953E-56 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 104.68748731343 |
| Tier 2 | 19.440953011191 |
| Tier 3 | 15.529032944698 |
| Tier 4 | 24.615967334747 |
| Tier 5 | 26.474767049431 |