Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 0.14072471814732
hiring_quantile => 0.76628352490421
placement_value => 0.41923816133868
placement_quantile => 0.82567049808429
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Islamic Azad University, South Tehran Branch
tier => 5hiring_value => 0.14072471814732
hiring_quantile => 0.76628352490421
placement_value => 0.41923816133868
placement_quantile => 0.82567049808429
hires =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 1 |
hiring_ratios =>
| Tier 1 | 1.0519080743722E-38 |
| Tier 2 | 2.3549499165488E-17 |
| Tier 3 | 1.9297076349184E-9 |
| Tier 4 | 0.0036984949507542 |
| Tier 5 | 1 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 0 |
| Other Groups | 0 |
| Teaching Universities | 1 |
placement_ratios =>
| Tier 1 | 2.1904281052859E-123 |
| Tier 2 | 4.3916578192678E-39 |
| Tier 3 | 2.3508056011948E-8 |
| Tier 4 | 0.16665137964324 |
| Tier 5 | 1 |
ratios =>
| Tier 1 | 2.304129010282E-161 |
| Tier 2 | 1.0342134214995E-55 |
| Tier 3 | 4.5363675168346E-17 |
| Tier 4 | 0.00061635928614674 |
| Tier 5 | 1 |
euclidian =>
| Tier 1 | 125.35976228439 |
| Tier 2 | 41.328194002407 |
| Tier 3 | 13.796367387339 |
| Tier 4 | 3.2839261834884 |
| Tier 5 | 1.3395956013937 |