Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 0.93676144185027
hiring_quantile => 0.98659003831418
placement_value => 0.16359112099669
placement_quantile => 0.65900383141762
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Girne American University
tier => 5hiring_value => 0.93676144185027
hiring_quantile => 0.98659003831418
placement_value => 0.16359112099669
placement_quantile => 0.65900383141762
hires =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 2 |
| Tier 4 | 0 |
| Tier 5 | 1 |
hiring_ratios =>
| Tier 1 | 7.5468194146549E-35 |
| Tier 2 | 6.6953648984462E-14 |
| Tier 3 | 5.6168082978535E-6 |
| Tier 4 | 0.65414563394695 |
| Tier 5 | 1 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 1 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 0 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 5.1524842931158E-123 |
| Tier 2 | 1.2324599397309E-38 |
| Tier 3 | 5.2781182903017E-8 |
| Tier 4 | 0.8963347789045 |
| Tier 5 | 1 |
ratios =>
| Tier 1 | 3.8884868496991E-157 |
| Tier 2 | 8.2517690192151E-52 |
| Tier 3 | 2.9646178610019E-13 |
| Tier 4 | 0.58633348217519 |
| Tier 5 | 1 |
euclidian =>
| Tier 1 | 125.22647483659 |
| Tier 2 | 41.059909537464 |
| Tier 3 | 13.11808665663 |
| Tier 4 | 2.8081965005652 |
| Tier 5 | 2.3508120174861 |