Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 1.1295539464973
hiring_quantile => 0.99808429118774
placement_value => 0.12799624978569
placement_quantile => 0.60919540229885
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
University of Twente
tier => 5hiring_value => 1.1295539464973
hiring_quantile => 0.99808429118774
placement_value => 0.12799624978569
placement_quantile => 0.60919540229885
hires =>
| Tier 1 | 0 |
| Tier 2 | 2 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 7.2457063450462E-34 |
| Tier 2 | 1.4249882085424E-12 |
| Tier 3 | 2.9005942169587E-5 |
| Tier 4 | 4.1440518796635 |
| Tier 5 | 1 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 1 |
| Unmatched | 0 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 4.4607155685771E-124 |
| Tier 2 | 9.879773973386E-40 |
| Tier 3 | 5.5516792992502E-9 |
| Tier 4 | 0.061773683570588 |
| Tier 5 | 1 |
ratios =>
| Tier 1 | 3.2321035098685E-157 |
| Tier 2 | 1.4078561415139E-51 |
| Tier 3 | 1.6103168869814E-13 |
| Tier 4 | 0.25599334951443 |
| Tier 5 | 1 |
euclidian =>
| Tier 1 | 125.18574199964 |
| Tier 2 | 40.786056172683 |
| Tier 3 | 12.920086763459 |
| Tier 4 | 2.9374278809609 |
| Tier 5 | 2.2754467995815 |