Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 2.0748518727659
hiring_quantile => 0.53892215568862
placement_value => 0
placement_quantile => 0.089820359281437
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
New Mexico State University
tier => 4hiring_value => 2.0748518727659
hiring_quantile => 0.53892215568862
placement_value => 0
placement_quantile => 0.089820359281437
hires =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 4 |
| Tier 4 | 2 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 7.1266753966929E-33 |
| Tier 2 | 1.547788247453E-12 |
| Tier 3 | 3.2428876605593E-5 |
| Tier 4 | 1 |
| Tier 5 | 5.247444838549E-6 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 0 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 5.214221803604E-124 |
| Tier 2 | 1.9299981012086E-39 |
| Tier 3 | 2.8779396040655E-8 |
| Tier 4 | 1 |
| Tier 5 | 21.610417457054 |
ratios =>
| Tier 1 | 3.7160066240645E-156 |
| Tier 2 | 2.9872283786574E-51 |
| Tier 3 | 9.3328348298589E-13 |
| Tier 4 | 1 |
| Tier 5 | 0.00011339947354391 |
euclidian =>
| Tier 1 | 125.22008624817 |
| Tier 2 | 41.106912316425 |
| Tier 3 | 12.896415426939 |
| Tier 4 | 3.7727010185023 |
| Tier 5 | 4.4335747812336 |