Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 19.851402611884
hiring_quantile => 0.86666666666667
placement_value => 9.3747353357898
placement_quantile => 0.76111111111111
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
University of Massachusetts, Amherst
tier => 3hiring_value => 19.851402611884
hiring_quantile => 0.86666666666667
placement_value => 9.3747353357898
placement_quantile => 0.76111111111111
hires =>
| Tier 1 | 14 |
| Tier 2 | 5 |
| Tier 3 | 7 |
| Tier 4 | 1 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.6988942418385E-12 |
| Tier 2 | 0.8619760024448 |
| Tier 3 | 1 |
| Tier 4 | 6.5331722773708E-14 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 2 |
| Tier 2 | 0 |
| Tier 3 | 5 |
| Tier 4 | 3 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 2 |
| Postdocs | 2 |
| Lecturers | 0 |
| Unmatched | 4 |
| Other Groups | 0 |
| Teaching Universities | 10 |
placement_ratios =>
| Tier 1 | 1.4593306049277E-91 |
| Tier 2 | 5.4300143686995E-17 |
| Tier 3 | 1 |
| Tier 4 | 1.8964125639575E-13 |
| Tier 5 | 2.711552422905E-31 |
ratios =>
| Tier 1 | 2.4792483616503E-103 |
| Tier 2 | 4.6805420787494E-17 |
| Tier 3 | 1 |
| Tier 4 | 1.2389589989305E-26 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 113.09053894999 |
| Tier 2 | 30.033067388164 |
| Tier 3 | 11.941792987365 |
| Tier 4 | 18.730192185942 |
| Tier 5 | 20.542952737615 |