Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 15.825321620559
hiring_quantile => 0.74444444444444
placement_value => 8.1762199346352
placement_quantile => 0.69444444444444
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
University of Vienna
tier => 3hiring_value => 15.825321620559
hiring_quantile => 0.74444444444444
placement_value => 8.1762199346352
placement_quantile => 0.69444444444444
hires =>
| Tier 1 | 4 |
| Tier 2 | 15 |
| Tier 3 | 6 |
| Tier 4 | 4 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 5.3398714163842E-18 |
| Tier 2 | 0.17238988001153 |
| Tier 3 | 1 |
| Tier 4 | 3.9076519757171E-11 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 2 |
| Tier 2 | 1 |
| Tier 3 | 7 |
| Tier 4 | 6 |
| Tier 5 | 0 |
| Public Sector | 3 |
| Private Sector | 1 |
| Postdocs | 3 |
| Lecturers | 0 |
| Unmatched | 0 |
| Other Groups | 1 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 3.0668717319797E-91 |
| Tier 2 | 2.2500949846076E-16 |
| Tier 3 | 1 |
| Tier 4 | 1.0363505674835E-11 |
| Tier 5 | 4.7375108615428E-32 |
ratios =>
| Tier 1 | 1.6376700699315E-108 |
| Tier 2 | 3.8789360441105E-17 |
| Tier 3 | 1 |
| Tier 4 | 4.0496973425624E-22 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 116.16225720947 |
| Tier 2 | 29.851684504839 |
| Tier 3 | 10.712701587771 |
| Tier 4 | 17.623636242618 |
| Tier 5 | 19.929220424294 |