Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 3.2591078929947
hiring_quantile => 0.73353293413174
placement_value => 0.40754303886041
placement_quantile => 0.2814371257485
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
East China Normal University
tier => 4hiring_value => 3.2591078929947
hiring_quantile => 0.73353293413174
placement_value => 0.40754303886041
placement_quantile => 0.2814371257485
hires =>
| Tier 1 | 1 |
| Tier 2 | 4 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.6068594385471E-30 |
| Tier 2 | 6.5659621740701E-10 |
| Tier 3 | 0.0013237499583198 |
| Tier 4 | 1 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 1 |
| Tier 4 | 0 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 0 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 6.3996001315727E-122 |
| Tier 2 | 1.0512746152278E-37 |
| Tier 3 | 3.6064481817704E-7 |
| Tier 4 | 1 |
| Tier 5 | 3.2200690264303 |
ratios =>
| Tier 1 | 1.0283257874345E-151 |
| Tier 2 | 6.9026293581458E-47 |
| Tier 3 | 4.7740356303013E-10 |
| Tier 4 | 1 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 124.07082654678 |
| Tier 2 | 39.234295766946 |
| Tier 3 | 11.275133789686 |
| Tier 4 | 3.6500812777649 |
| Tier 5 | 4.2319568646206 |