Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 0.14072471814732
hiring_quantile => 0.76628352490421
placement_value => 0.48358515007553
placement_quantile => 0.91187739463602
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Saint Petersburg University
tier => 5hiring_value => 0.14072471814732
hiring_quantile => 0.76628352490421
placement_value => 0.48358515007553
placement_quantile => 0.91187739463602
hires =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 1 |
hiring_ratios =>
| Tier 1 | 1.0519080743722E-38 |
| Tier 2 | 2.3549499165488E-17 |
| Tier 3 | 1.9297076349184E-9 |
| Tier 4 | 0.0036984949507542 |
| Tier 5 | 1 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 1 |
| Public Sector | 0 |
| Private Sector | 1 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 0 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 0 |
| Tier 2 | 3.161590891416E-38 |
| Tier 3 | 3.2214935660019E-8 |
| Tier 4 | 0.041071889645451 |
| Tier 5 | 1 |
ratios =>
| Tier 1 | 0 |
| Tier 2 | 7.4453882059014E-55 |
| Tier 3 | 6.2165407301545E-17 |
| Tier 4 | 0.00015190417647163 |
| Tier 5 | 1 |
euclidian =>
| Tier 1 | 125.14939072964 |
| Tier 2 | 41.296058493357 |
| Tier 3 | 13.887475483638 |
| Tier 4 | 3.498465520619 |
| Tier 5 | 1.5279876505819 |