Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 0.48277842535996
hiring_quantile => 0.10479041916168
placement_value => 1.240141907839
placement_quantile => 0.72754491017964
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Universidad de Zaragoza
tier => 4hiring_value => 0.48277842535996
hiring_quantile => 0.10479041916168
placement_value => 1.240141907839
placement_quantile => 0.72754491017964
hires =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 2 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 4.3312522089401E-36 |
| Tier 2 | 5.9899779944044E-15 |
| Tier 3 | 1.197387072779E-7 |
| Tier 4 | 1 |
| Tier 5 | 0.16415220310557 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 2 |
| Tier 5 | 0 |
| Public Sector | 1 |
| Private Sector | 1 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 4 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 1.2066964707428E-112 |
| Tier 2 | 1.2118914315824E-30 |
| Tier 3 | 0.0011302802621596 |
| Tier 4 | 1 |
| Tier 5 | 0.00035037497419732 |
ratios =>
| Tier 1 | 5.226506754425E-148 |
| Tier 2 | 7.2592030067859E-45 |
| Tier 3 | 1.3533829745272E-10 |
| Tier 4 | 1 |
| Tier 5 | 5.7514823927548E-5 |
euclidian =>
| Tier 1 | 124.17556120268 |
| Tier 2 | 39.844338915817 |
| Tier 3 | 12.921806623679 |
| Tier 4 | 3.9464655503726 |
| Tier 5 | 4.5609406058973 |