Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 1.5303338239686
hiring_quantile => 0.41616766467066
placement_value => 1.1374078527154
placement_quantile => 0.70059880239521
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Delft University of Technology
tier => 4hiring_value => 1.5303338239686
hiring_quantile => 0.41616766467066
placement_value => 1.1374078527154
placement_quantile => 0.70059880239521
hires =>
| Tier 1 | 0 |
| Tier 2 | 1 |
| Tier 3 | 0 |
| Tier 4 | 4 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.4894274907637E-34 |
| Tier 2 | 9.5458659107987E-14 |
| Tier 3 | 2.6604720915899E-7 |
| Tier 4 | 1 |
| Tier 5 | 1.6727954074196E-5 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 2 |
| Tier 3 | 0 |
| Tier 4 | 1 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 1 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 2.5928433589969E-117 |
| Tier 2 | 3.3461856466558E-34 |
| Tier 3 | 8.155959430023E-6 |
| Tier 4 | 1 |
| Tier 5 | 0.0029139304797543 |
ratios =>
| Tier 1 | 3.861852178134E-151 |
| Tier 2 | 3.1942239495615E-47 |
| Tier 3 | 2.1698702443716E-12 |
| Tier 4 | 1 |
| Tier 5 | 4.8744095240728E-8 |
euclidian =>
| Tier 1 | 124.32123712383 |
| Tier 2 | 40.04332522859 |
| Tier 3 | 13.198727959659 |
| Tier 4 | 3.7544038706711 |
| Tier 5 | 4.6458355982455 |