Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 2.1295539464973
hiring_quantile => 0.54790419161677
placement_value => 0.41923816133868
placement_quantile => 0.31736526946108
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Istanbul Technical University
tier => 4hiring_value => 2.1295539464973
hiring_quantile => 0.54790419161677
placement_value => 0.41923816133868
placement_quantile => 0.31736526946108
hires =>
| Tier 1 | 1 |
| Tier 2 | 2 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.2912566731909E-32 |
| Tier 2 | 6.9672982417433E-12 |
| Tier 3 | 5.1614498567615E-5 |
| Tier 4 | 1 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 0 |
| Other Groups | 0 |
| Teaching Universities | 1 |
placement_ratios =>
| Tier 1 | 1.3143774206821E-122 |
| Tier 2 | 2.6352364010843E-38 |
| Tier 3 | 1.4106127451374E-7 |
| Tier 4 | 1 |
| Tier 5 | 6.0005503833257 |
ratios =>
| Tier 1 | 1.6971986155472E-154 |
| Tier 2 | 1.8360477943852E-49 |
| Tier 3 | 7.2808069513351E-12 |
| Tier 4 | 1 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 124.62933041624 |
| Tier 2 | 40.258890200678 |
| Tier 3 | 12.333143141677 |
| Tier 4 | 2.7028002631407 |
| Tier 5 | 2.4692505680086 |