Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 1.8435921223116
hiring_quantile => 0.48802395209581
placement_value => 0.16359112099669
placement_quantile => 0.20359281437126
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Universitat de les Illes Balears
tier => 4hiring_value => 1.8435921223116
hiring_quantile => 0.48802395209581
placement_value => 0.16359112099669
placement_quantile => 0.20359281437126
hires =>
| Tier 1 | 0 |
| Tier 2 | 1 |
| Tier 3 | 2 |
| Tier 4 | 2 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.9598953403961E-33 |
| Tier 2 | 9.3472826062945E-13 |
| Tier 3 | 9.9793064204792E-6 |
| Tier 4 | 1 |
| Tier 5 | 4.9291500203132E-5 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 1 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 1 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 8.5305869184628E-122 |
| Tier 2 | 1.1484122271871E-37 |
| Tier 3 | 1.9895305939784E-7 |
| Tier 4 | 1 |
| Tier 5 | 0.58939988018506 |
ratios =>
| Tier 1 | 1.6719057552339E-154 |
| Tier 2 | 1.0734533636042E-49 |
| Tier 3 | 1.9854135430228E-12 |
| Tier 4 | 1 |
| Tier 5 | 2.9052404313868E-5 |
euclidian =>
| Tier 1 | 124.93186142854 |
| Tier 2 | 40.434096641631 |
| Tier 3 | 12.268558630263 |
| Tier 4 | 1.6377957050302 |
| Tier 5 | 3.0771489852117 |