Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 0.39801836185147
hiring_quantile => 0.87164750957854
placement_value => 0.48544713239189
placement_quantile => 0.91570881226054
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Università degli Studi di Cagliari
tier => 5hiring_value => 0.39801836185147
hiring_quantile => 0.87164750957854
placement_value => 0.48544713239189
placement_quantile => 0.91570881226054
hires =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 1 |
| Tier 4 | 0 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.3910988100518E-36 |
| Tier 2 | 2.2741706911094E-15 |
| Tier 3 | 1.7210807528791E-7 |
| Tier 4 | 0.15545309280434 |
| Tier 5 | 1 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 2 |
| Lecturers | 0 |
| Unmatched | 0 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 1.6675418178835E-121 |
| Tier 2 | 1.677018758571E-37 |
| Tier 3 | 2.7999773857088E-7 |
| Tier 4 | 0.48622069713309 |
| Tier 5 | 1 |
ratios =>
| Tier 1 | 2.3197154385695E-157 |
| Tier 2 | 3.8138269091828E-52 |
| Tier 3 | 4.8189871870403E-14 |
| Tier 4 | 0.075584511154821 |
| Tier 5 | 1 |
euclidian =>
| Tier 1 | 125.33183953011 |
| Tier 2 | 41.286454723535 |
| Tier 3 | 13.580450727988 |
| Tier 4 | 3.4003844330271 |
| Tier 5 | 2.2963979573102 |