Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 0.88079678721144
hiring_quantile => 0.18862275449102
placement_value => 0.16359112099669
placement_quantile => 0.20359281437126
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Università degli Studi di Roma Tre
tier => 4hiring_value => 0.88079678721144
hiring_quantile => 0.18862275449102
placement_value => 0.16359112099669
placement_quantile => 0.20359281437126
hires =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 1 |
| Tier 4 | 2 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 2.7585562849134E-35 |
| Tier 2 | 2.4015786074667E-14 |
| Tier 3 | 4.8574562744012E-7 |
| Tier 4 | 1 |
| Tier 5 | 0.012343036332096 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 1 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 2 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 1.2659349676651E-120 |
| Tier 2 | 9.5916440112056E-37 |
| Tier 3 | 6.7219050340107E-7 |
| Tier 4 | 1 |
| Tier 5 | 0.31137972759733 |
ratios =>
| Tier 1 | 3.4921528613441E-155 |
| Tier 2 | 2.3035087067748E-50 |
| Tier 3 | 3.2651359783384E-13 |
| Tier 4 | 1 |
| Tier 5 | 0.003843371290812 |
euclidian =>
| Tier 1 | 124.98507910947 |
| Tier 2 | 40.663280464336 |
| Tier 3 | 12.940710000175 |
| Tier 4 | 2.2225795376893 |
| Tier 5 | 2.7434134106177 |