Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 2.0374259363829
hiring_quantile => 0.53592814371257
placement_value => 0
placement_quantile => 0.089820359281437
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Budapest University of Technology and Economics
tier => 4hiring_value => 2.0374259363829
hiring_quantile => 0.53592814371257
placement_value => 0
placement_quantile => 0.089820359281437
hires =>
| Tier 1 | 1 |
| Tier 2 | 0 |
| Tier 3 | 2 |
| Tier 4 | 1 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 7.390020461347E-33 |
| Tier 2 | 1.5226852562936E-12 |
| Tier 3 | 2.1937626831908E-5 |
| Tier 4 | 1 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 0 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 5.214221803604E-124 |
| Tier 2 | 1.9299981012086E-39 |
| Tier 3 | 2.8779396040655E-8 |
| Tier 4 | 1 |
| Tier 5 | 21.610417457054 |
ratios =>
| Tier 1 | 3.8533205818636E-156 |
| Tier 2 | 2.9387796533851E-51 |
| Tier 3 | 6.3135165078758E-13 |
| Tier 4 | 1 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 124.84137935797 |
| Tier 2 | 40.838862899803 |
| Tier 3 | 12.80346210895 |
| Tier 4 | 2.5429915275399 |
| Tier 5 | 2.4839475240988 |