Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 7.6199215899463
hiring_quantile => 0.97005988023952
placement_value => 0
placement_quantile => 0.089820359281437
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
California Polytechnic State University, San Luis Obispo
tier => 4hiring_value => 7.6199215899463
hiring_quantile => 0.97005988023952
placement_value => 0
placement_quantile => 0.089820359281437
hires =>
| Tier 1 | 4 |
| Tier 2 | 5 |
| Tier 3 | 2 |
| Tier 4 | 0 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 2.9286562291319E-22 |
| Tier 2 | 0.00085230191858512 |
| Tier 3 | 44.238613893526 |
| Tier 4 | 1 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 1 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 7.7378799060796E-123 |
| Tier 2 | 1.611952075296E-38 |
| Tier 3 | 9.7235180854712E-8 |
| Tier 4 | 1 |
| Tier 5 | 11.41677514242 |
ratios =>
| Tier 1 | 2.2661590187215E-144 |
| Tier 2 | 1.3738698464421E-41 |
| Tier 3 | 4.3015496226988E-6 |
| Tier 4 | 1 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 122.74269835717 |
| Tier 2 | 38.012506546969 |
| Tier 3 | 9.2036090612915 |
| Tier 4 | 5.1422615465699 |
| Tier 5 | 6.6457628519871 |