Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 4.7960367237029
hiring_quantile => 0.88922155688623
placement_value => 3.6377320695418
placement_quantile => 0.97604790419162
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Fordham University
tier => 4hiring_value => 4.7960367237029
hiring_quantile => 0.88922155688623
placement_value => 3.6377320695418
placement_quantile => 0.97604790419162
hires =>
| Tier 1 | 4 |
| Tier 2 | 0 |
| Tier 3 | 2 |
| Tier 4 | 0 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.6953334206529E-27 |
| Tier 2 | 9.8857250694024E-9 |
| Tier 3 | 0.013280544877557 |
| Tier 4 | 1 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 1 |
| Tier 2 | 0 |
| Tier 3 | 1 |
| Tier 4 | 0 |
| Tier 5 | 0 |
| Public Sector | 3 |
| Private Sector | 1 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 3 |
| Other Groups | 0 |
| Teaching Universities | 2 |
placement_ratios =>
| Tier 1 | 6.7005193135904E-104 |
| Tier 2 | 3.9839030278168E-24 |
| Tier 3 | 15.369585790195 |
| Tier 4 | 1 |
| Tier 5 | 1.1342345433127E-5 |
ratios =>
| Tier 1 | 1.135961432806E-130 |
| Tier 2 | 3.9383770036156E-32 |
| Tier 3 | 0.20411647383615 |
| Tier 4 | 1 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 120.98582561606 |
| Tier 2 | 37.32086823357 |
| Tier 3 | 10.462407720436 |
| Tier 4 | 5.5908161363808 |
| Tier 5 | 6.3497575221289 |