Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 1.6768335109144
hiring_quantile => 0.43712574850299
placement_value => 0.5711341598571
placement_quantile => 0.40419161676647
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
SOAS (School of Oriental and African Studies), University of London
tier => 4hiring_value => 1.6768335109144
hiring_quantile => 0.43712574850299
placement_value => 0.5711341598571
placement_quantile => 0.40419161676647
hires =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 3 |
| Tier 4 | 2 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.1189704093819E-33 |
| Tier 2 | 3.8604680743808E-13 |
| Tier 3 | 7.9938789849571E-6 |
| Tier 4 | 1 |
| Tier 5 | 6.9786688440904E-5 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 1 |
| Tier 4 | 1 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 2 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 1.5537270739101E-118 |
| Tier 2 | 5.2245915998401E-35 |
| Tier 3 | 8.4234575853141E-6 |
| Tier 4 | 1 |
| Tier 5 | 0.046397262722343 |
ratios =>
| Tier 1 | 1.7385746199609E-151 |
| Tier 2 | 2.0169369072861E-47 |
| Tier 3 | 6.733610057192E-11 |
| Tier 4 | 1 |
| Tier 5 | 3.2379113181149E-6 |
euclidian =>
| Tier 1 | 124.4530835295 |
| Tier 2 | 39.915241650932 |
| Tier 3 | 11.983125996249 |
| Tier 4 | 2.7684672112125 |
| Tier 5 | 3.9987396357007 |