Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 3.7689615210288
hiring_quantile => 0.7874251497006
placement_value => 0.65049948685605
placement_quantile => 0.47904191616766
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Università degli Studi di Napoli Federico II
tier => 4hiring_value => 3.7689615210288
hiring_quantile => 0.7874251497006
placement_value => 0.65049948685605
placement_quantile => 0.47904191616766
hires =>
| Tier 1 | 2 |
| Tier 2 | 2 |
| Tier 3 | 1 |
| Tier 4 | 1 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.0663495932804E-29 |
| Tier 2 | 7.2518840689255E-10 |
| Tier 3 | 0.0010227264226732 |
| Tier 4 | 1 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 1 |
| Tier 3 | 0 |
| Tier 4 | 1 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 0 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 1.0021785721648E-120 |
| Tier 2 | 7.4221320351414E-37 |
| Tier 3 | 3.7702581612155E-7 |
| Tier 4 | 1 |
| Tier 5 | 0.078444829530608 |
ratios =>
| Tier 1 | 1.0686727128223E-149 |
| Tier 2 | 5.3824441063103E-46 |
| Tier 3 | 3.8559426417743E-10 |
| Tier 4 | 1 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 123.69143058434 |
| Tier 2 | 39.321648405092 |
| Tier 3 | 11.391799086174 |
| Tier 4 | 2.1205532365164 |
| Tier 5 | 3.4476760866215 |