Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 7.7494755364436
hiring_quantile => 0.23888888888889
placement_value => 14.343166403216
placement_quantile => 0.96111111111111
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Iowa State University
tier => 3hiring_value => 7.7494755364436
hiring_quantile => 0.23888888888889
placement_value => 14.343166403216
placement_quantile => 0.96111111111111
hires =>
| Tier 1 | 3 |
| Tier 2 | 7 |
| Tier 3 | 2 |
| Tier 4 | 0 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 3.2073830772042E-24 |
| Tier 2 | 2.5764593126338E-5 |
| Tier 3 | 1 |
| Tier 4 | 0.0064994134026416 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 2 |
| Tier 2 | 4 |
| Tier 3 | 5 |
| Tier 4 | 5 |
| Tier 5 | 0 |
| Public Sector | 10 |
| Private Sector | 0 |
| Postdocs | 2 |
| Lecturers | 1 |
| Unmatched | 9 |
| Other Groups | 0 |
| Teaching Universities | 8 |
placement_ratios =>
| Tier 1 | 2.3804801660065E-72 |
| Tier 2 | 0.00016068905432751 |
| Tier 3 | 1 |
| Tier 4 | 6.0016743304734E-27 |
| Tier 5 | 3.2153201398111E-57 |
ratios =>
| Tier 1 | 7.6351118000693E-96 |
| Tier 2 | 4.1400881046043E-9 |
| Tier 3 | 1 |
| Tier 4 | 3.9007362581768E-29 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 114.40747353211 |
| Tier 2 | 28.642606896814 |
| Tier 3 | 12.834232772714 |
| Tier 4 | 17.520211867247 |
| Tier 5 | 19.092873314261 |