Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 5.9919060585479
hiring_quantile => 0.13888888888889
placement_value => 7.7188198569301
placement_quantile => 0.63888888888889
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Università di Roma Tor Vergata
tier => 3hiring_value => 5.9919060585479
hiring_quantile => 0.13888888888889
placement_value => 7.7188198569301
placement_quantile => 0.63888888888889
hires =>
| Tier 1 | 2 |
| Tier 2 | 4 |
| Tier 3 | 4 |
| Tier 4 | 0 |
| Tier 5 | 1 |
hiring_ratios =>
| Tier 1 | 7.8202167842206E-26 |
| Tier 2 | 1.1869034304897E-6 |
| Tier 3 | 1 |
| Tier 4 | 0.19785537051032 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 1 |
| Tier 2 | 3 |
| Tier 3 | 5 |
| Tier 4 | 2 |
| Tier 5 | 0 |
| Public Sector | 3 |
| Private Sector | 3 |
| Postdocs | 0 |
| Lecturers | 1 |
| Unmatched | 5 |
| Other Groups | 0 |
| Teaching Universities | 1 |
placement_ratios =>
| Tier 1 | 3.6157396757033E-91 |
| Tier 2 | 1.3856346360325E-16 |
| Tier 3 | 1 |
| Tier 4 | 5.4831474374838E-12 |
| Tier 5 | 1.9566675416466E-27 |
ratios =>
| Tier 1 | 2.8275868099307E-116 |
| Tier 2 | 1.6446145029123E-22 |
| Tier 3 | 1 |
| Tier 4 | 1.0848701678061E-12 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 117.4988085046 |
| Tier 2 | 31.942604219571 |
| Tier 3 | 6.5883548593778 |
| Tier 4 | 8.8229275990525 |
| Tier 5 | 10.536811729966 |