Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 19.313700688254
hiring_quantile => 0.85
placement_value => 0.71082553212106
placement_quantile => 0.077777777777778
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
University of International Business and Economics
tier => 3hiring_value => 19.313700688254
hiring_quantile => 0.85
placement_value => 0.71082553212106
placement_quantile => 0.077777777777778
hires =>
| Tier 1 | 2 |
| Tier 2 | 26 |
| Tier 3 | 6 |
| Tier 4 | 1 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 1.693491751511E-17 |
| Tier 2 | 4.0511128271489 |
| Tier 3 | 1 |
| Tier 4 | 1.0988992755951E-17 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 1 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 1 |
| Unmatched | 1 |
| Other Groups | 0 |
| Teaching Universities | 1 |
placement_ratios =>
| Tier 1 | 9.7792396027546E-114 |
| Tier 2 | 4.2670839746613E-30 |
| Tier 3 | 1 |
| Tier 4 | 328385.56214109 |
| Tier 5 | 40258.294500129 |
ratios =>
| Tier 1 | 1.6561061603314E-130 |
| Tier 2 | 1.7286438624272E-29 |
| Tier 3 | 1 |
| Tier 4 | 3.6086265635273E-12 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 123.05393126593 |
| Tier 2 | 38.585582873756 |
| Tier 3 | 20.135258676643 |
| Tier 4 | 24.982983021242 |
| Tier 5 | 26.726253023319 |