Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 0.66356336712195
hiring_quantile => 0.95402298850575
placement_value => 0
placement_quantile => 0.39080459770115
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Kwame Nkrumah University of Science and Technology
tier => 5hiring_value => 0.66356336712195
hiring_quantile => 0.95402298850575
placement_value => 0
placement_quantile => 0.39080459770115
hires =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 1 |
| Tier 5 | 3 |
hiring_ratios =>
| Tier 1 | 1.7296351751563E-37 |
| Tier 2 | 2.0999906243303E-16 |
| Tier 3 | 1.0677337205022E-8 |
| Tier 4 | 0.008453082085693 |
| Tier 5 | 1 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 1 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 6.7776406292956E-124 |
| Tier 2 | 1.4119154097261E-39 |
| Tier 3 | 8.5168692246052E-9 |
| Tier 4 | 0.087590408633384 |
| Tier 5 | 1 |
ratios =>
| Tier 1 | 1.1722845636998E-160 |
| Tier 2 | 2.9650091227723E-55 |
| Tier 3 | 9.0937484642186E-17 |
| Tier 4 | 0.00074040891409739 |
| Tier 5 | 1 |
euclidian =>
| Tier 1 | 125.32465838773 |
| Tier 2 | 41.29814597388 |
| Tier 3 | 13.902269110464 |
| Tier 4 | 3.9266909373572 |
| Tier 5 | 2.89759364686 |