Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 25.424763014571
hiring_quantile => 0.96666666666667
placement_value => 12.677118781205
placement_quantile => 0.88888888888889
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Singapore Management University
tier => 3hiring_value => 25.424763014571
hiring_quantile => 0.96666666666667
placement_value => 12.677118781205
placement_quantile => 0.88888888888889
hires =>
| Tier 1 | 12 |
| Tier 2 | 17 |
| Tier 3 | 9 |
| Tier 4 | 1 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 5.4481188402365E-10 |
| Tier 2 | 274.50562257269 |
| Tier 3 | 1 |
| Tier 4 | 7.5855975664888E-22 |
| Tier 5 | 0 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 3 |
| Tier 3 | 18 |
| Tier 4 | 5 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 1 |
| Unmatched | 1 |
| Other Groups | 0 |
| Teaching Universities | 7 |
placement_ratios =>
| Tier 1 | 2.1170732011503E-84 |
| Tier 2 | 5.3891367114385E-11 |
| Tier 3 | 1 |
| Tier 4 | 8.8647701117926E-23 |
| Tier 5 | 1.6125490186133E-50 |
ratios =>
| Tier 1 | 1.1534066393347E-93 |
| Tier 2 | 1.4793483281028E-8 |
| Tier 3 | 1 |
| Tier 4 | 6.7244578587497E-44 |
| Tier 5 | 0 |
euclidian =>
| Tier 1 | 109.24957665822 |
| Tier 2 | 22.434247960865 |
| Tier 3 | 18.404582091841 |
| Tier 4 | 28.235955820881 |
| Tier 5 | 30.225485223372 |