Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 1.3709431591773
hiring_quantile => 0.37724550898204
placement_value => 0.32718224199339
placement_quantile => 0.24550898203593
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Korea Advanced Institute of Science and Technology (KAIST)
tier => 4hiring_value => 1.3709431591773
hiring_quantile => 0.37724550898204
placement_value => 0.32718224199339
placement_quantile => 0.24550898203593
hires =>
| Tier 1 | 0 |
| Tier 2 | 2 |
| Tier 3 | 0 |
| Tier 4 | 1 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 3.0698500603561E-34 |
| Tier 2 | 4.4057783502672E-13 |
| Tier 3 | 4.6362335191996E-6 |
| Tier 4 | 1 |
| Tier 5 | 0.010570255947445 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 0 |
| Tier 4 | 2 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 0 |
| Unmatched | 2 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 1.3956236599515E-119 |
| Tier 2 | 6.8334297465213E-36 |
| Tier 3 | 1.3753700664129E-6 |
| Tier 4 | 1 |
| Tier 5 | 0.016075220178071 |
ratios =>
| Tier 1 | 4.2843553767366E-153 |
| Tier 2 | 3.0106576835296E-48 |
| Tier 3 | 6.3765368032072E-12 |
| Tier 4 | 1 |
| Tier 5 | 0.00016991919169373 |
euclidian =>
| Tier 1 | 124.70433031776 |
| Tier 2 | 39.927334412576 |
| Tier 3 | 12.13835874764 |
| Tier 4 | 2.1402285775659 |
| Tier 5 | 3.2231019386725 |