Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 0.56477697324866
hiring_quantile => 0.9463601532567
placement_value => 0.53553928864609
placement_quantile => 0.9367816091954
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
Middle East Technical University - Northern Cyprus Campus
tier => 5hiring_value => 0.56477697324866
hiring_quantile => 0.9463601532567
placement_value => 0.53553928864609
placement_quantile => 0.9367816091954
hires =>
| Tier 1 | 0 |
| Tier 2 | 1 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 3.4496323481822E-36 |
| Tier 2 | 7.7959495582625E-15 |
| Tier 3 | 3.0418976032426E-7 |
| Tier 4 | 0.2200898027044 |
| Tier 5 | 1 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 0 |
| Tier 3 | 1 |
| Tier 4 | 0 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 0 |
| Lecturers | 1 |
| Unmatched | 0 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 3.6742258150786E-121 |
| Tier 2 | 3.6116385504475E-37 |
| Tier 3 | 4.6689622906694E-7 |
| Tier 4 | 0.41457343891174 |
| Tier 5 | 1 |
ratios =>
| Tier 1 | 1.2674728226221E-156 |
| Tier 2 | 2.8156151961965E-51 |
| Tier 3 | 1.4202505201618E-13 |
| Tier 4 | 0.09124338637657 |
| Tier 5 | 1 |
euclidian =>
| Tier 1 | 124.88382601442 |
| Tier 2 | 40.537581101609 |
| Tier 3 | 13.012206994365 |
| Tier 4 | 2.9638102467265 |
| Tier 5 | 1.7911754461028 |