Algorithm run id is 7 from data assembled 2025-07-14 14:55:19.
hiring_value => 2.0103507337088
hiring_quantile => 0.52694610778443
placement_value => 0.97235549825125
placement_quantile => 0.61676646706587
hires =>
hiring_ratios =>
placements =>
placement_ratios =>
ratios =>
euclidian =>
University of Lisbon
tier => 4hiring_value => 2.0103507337088
hiring_quantile => 0.52694610778443
placement_value => 0.97235549825125
placement_quantile => 0.61676646706587
hires =>
| Tier 1 | 0 |
| Tier 2 | 2 |
| Tier 3 | 1 |
| Tier 4 | 2 |
| Tier 5 | 0 |
hiring_ratios =>
| Tier 1 | 3.4327893866544E-33 |
| Tier 2 | 2.2632408930347E-12 |
| Tier 3 | 1.2457851416217E-5 |
| Tier 4 | 1 |
| Tier 5 | 3.4815407444542E-5 |
placements =>
| Tier 1 | 0 |
| Tier 2 | 1 |
| Tier 3 | 0 |
| Tier 4 | 0 |
| Tier 5 | 0 |
| Public Sector | 0 |
| Private Sector | 0 |
| Postdocs | 2 |
| Lecturers | 0 |
| Unmatched | 3 |
| Other Groups | 0 |
| Teaching Universities | 0 |
placement_ratios =>
| Tier 1 | 1.9540668962946E-115 |
| Tier 2 | 1.0847166909766E-32 |
| Tier 3 | 0.00014220293216399 |
| Tier 4 | 1 |
| Tier 5 | 0.021322690505078 |
ratios =>
| Tier 1 | 6.7079001024127E-148 |
| Tier 2 | 2.4549751723757E-44 |
| Tier 3 | 1.7715429998494E-9 |
| Tier 4 | 1 |
| Tier 5 | 7.4235815774815E-7 |
euclidian =>
| Tier 1 | 124.27698902049 |
| Tier 2 | 39.573837127802 |
| Tier 3 | 11.829613395476 |
| Tier 4 | 3.2619715823027 |
| Tier 5 | 4.3334963603048 |